Five-figure fines handed out to owners of unregistered boats in Surrey
and on Freeview 262 or Freely 565
A further 26 boat owners were said to have ignored warnings and were given the penalties by Staines Magistrates Court.
The action follows earlier enforcement measure in the autumn where another 14 owners were fined – as well as a wider effort by the EA to move on so called slumboats from the River Thames.
Advertisement
Hide AdAdvertisement
Hide AdIt brings the total number of people issued with fines following spots checks at Penton Hook Marina near Staines up to 40 – with the total combined payouts approaching £56,000.


Other action over the autumn and winter months has lead to unregistered boats being taken from the river near Hampton Court and scrapped.
Colin Chiverton, environment manager at the Environment Agency in Surrey, said: “If you have an unregistered boat on the Thames, you should know that our enforcement teams remain out all winter patrolling the river, checking valid registrations and taking action against those who cheat their fellow boaters.
“With our ongoing crackdown, this Christmas we urge all Thames boaters to ensure they register their vessels ahead of the new year deadline.
Advertisement
Hide AdAdvertisement
Hide Ad“As our recent prosecutions clearly demonstrate, we will have no hesitation in bringing further offenders to court who avoid their obligations and responsibilities to lawful river users.”
It is the second large scale crackdown at Penton Hook – after 14 owners were hit with £18,763 in fines October. Environment officers found about a quarter of all the boats tied up to the marina during spot checks had not been registered with the EA.
Those fined had been given “ample warning”, they said.
In the most recent cases Staines Magistrates’ Court heard that 26 owners skipped out on paying the annual registration fee, with the highest total fine including compensation charges, victim surcharges and cots, of £3,371.20 issued to Jess Rugeris, of Moseley, for the boat Le Petit II.
Boat registrations are similar to excise duties for cars and are based on the length and width of the craft.
Advertisement
Hide AdAdvertisement
Hide AdThe actions are part of a wider action by the EA along the Thames with several high profile moves to shift illegal boats moored near Hampton Court Palace.
The full list of who was fined, and how much they were ordered to pay.
LE PETIT II | Jess RUGERIS | Buckingham Ave, Molesey | £3,371.20 |
AQUA-HOLIC XXIV | Dean WARBOYS | Fairway, Chertsey | £1,043.38 |
GIRAY of HARWICH | Darren REEVE | Antelope Ave, Grays, Essex | £843.95 |
NATURAL MYSTIC | Darren SIMPSON | Elles Close, Farnborough | £1,611.46 |
ARRIS’ERE | Russell REED | Princes Way, Wimbledon | £1,893.08 |
MON PLAISIR | Martin WILLIAMS | Walsingham Gardens, Epsom | £2,158.50 |
HOUSE OF TRIBES | Russell TROTT | Worton Way, Hounslow | £712.00 |
MADDISON MAY | Paul SMEDLEY | Sparvell Rd, Woking | £996.04 |
SCORPIO | Anthony WALKER | Bridge Wharf, Chertsey | £1,543.08 |
MOONLIGHTING III | Neil PLANT | Shaldon Way, Walton-on-Thames | £1,399.73 |
VIS | Mark WARD | The Limes, Burwash, Etchingham | £1,653.59 |
*TROIS ETOILES | Darren WARD | Tulse Hill, Staines | £1,698.32 |
*TROIS ETOILES | Darren WARD | Tulse Hill, Staines | £28.67 |
VIEWFINDER | Leslie VALLELY | Kings Rd, Teddington | £1,030.24 |
TOTALS | £19,983.24 | ||
Court result summary – December 3, 2024 | |||
Boat Name | Owner | Of | Total |
JOYSEE | Ms Leah MACFARLANE | Portway, Woking, Surrey | 1269.72 |
LADY LOU LOU | Roland HOYLE | Osbourne Avenue, Kings Langley, Herts | 1932.48 |
STEP ON | Duncan MEACOCK | Staines Road, Wraysbury, Surrey | 1861.47 |
THE I SEAS | Steve HILLIER | Ingatestone Road, London | 2027.16 |
OOPSIE DAISY | Leslie MARSH | Fordwater Rd, Chertsey, Surrey | 1947.21 |
GEM X | Dwayne KENT | Dyas Rd, Sunbury-on-Thames | 1098.1 |
BRIENDA | Greg O’MAHONY | Surbiton, Surrey | 1122.27 |
ATTICUS | Peter MANSFIELD | Church Gardens, Dorking, Surrey | 1246.05 |
BALAENA | David NORTON | Netley St Farnborough, Hants | 1539.31 |
La MAISON D’EAU | Simon PITMAN | Waverley Ave, Twickenham, London | 1373.8 |
FIGMENT | Kat LAGHAMA | Deerbrook, Ashford, Surrey | 1796.16 |
CONNIE | Steven PEARCE | Kingsbury Drive, Old Windsor | 811.73 |
TOTALS | £18,025.46 |
Comment Guidelines
National World encourages reader discussion on our stories. User feedback, insights and back-and-forth exchanges add a rich layer of context to reporting. Please review our Community Guidelines before commenting.